Magdalen Street, Oxford City Centre | --- | 06:28 | 07:40 | 09:00 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:13 | 17:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summertown Shops, Summertown | --- | 06:34 | 07:47 | 09:07 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:23 | 17:44 |
Kings Arms PH, Gosford | --- | 06:43 | 07:57 | 09:16 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:23 | 16:38 | 17:48 |
The Bell PH, Hampton Poyle | --- | 06:46 | 08:00 | 09:19 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:26 | 16:41 | 17:51 |
Blacks Head Inn PH, Bletchingdon | 05:55 | 06:50 | 08:05 | 09:24 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:31 | 16:47 | 17:56 |
Oxford Arms PH, Kirtlington | 05:57 | 06:54 | 08:09 | 09:28 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:35 | 16:51 | 18:01 |
Kingdom Hall, Lower Heyford | 06:03 | 07:01 | 08:16 | 09:35 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:42 | 16:58 | 18:08 |
Heyford Park Free School, Upper Heyford | 06:08 | 07:07 | 08:22 | 09:41 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:48 | 17:04 | 18:14 |
Park Close, Middleton Stoney | 06:13 | 07:13 | 08:28 | 09:47 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 17:11 | 18:20 |
Manorsfield Road, Bicester Town Centre | 06:22 | 07:25 | 08:42 | 09:56 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:03 | 17:23 | 18:32 |
Magdalen Street, Oxford City Centre | 18:40 | 19:40 | ||||||||||
Summertown Shops, Summertown | 18:48 | 19:46 | ||||||||||
Kings Arms PH, Gosford | 18:58 | 19:55 | ||||||||||
The Bell PH, Hampton Poyle | 19:01 | 19:58 | ||||||||||
Blacks Head Inn PH, Bletchingdon | 19:06 | 20:02 | ||||||||||
Oxford Arms PH, Kirtlington | 19:10 | 20:05 | ||||||||||
Kingdom Hall, Lower Heyford | 19:17 | 20:12 | ||||||||||
Heyford Park Free School, Upper Heyford | 19:22 | 20:17 | ||||||||||
Park Close, Middleton Stoney | 19:27 | 20:22 | ||||||||||
Manorsfield Road, Bicester Town Centre | 19:36 | 20:31 |
* Not including bank holidays
Manorsfield Road, Bicester Town Centre | --- | 06:25 | 07:30 | 08:55 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:05 | 16:15 | 17:33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Close, Middleton Stoney | 05:35 | 06:33 | 07:40 | 09:04 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:15 | 16:25 | 17:43 |
Heyford Park Free School, Upper Heyford | 05:41 | 06:41 | 07:49 | 09:11 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:21 | 16:32 | 17:49 |
Kingdom Hall, Lower Heyford | 05:45 | 06:46 | 07:54 | 09:16 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:26 | 16:37 | 17:54 |
Oxford Arms PH, Kirtlington | 05:53 | 06:54 | 08:02 | 09:23 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:45 | 18:02 |
Blacks Head Inn PH, Bletchingdon | 05:57 | 07:00 | 08:07 | 09:28 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | 16:49 | 18:06 |
The Bell PH, Hampton Poyle | 06:01 | 07:04 | 08:12 | 09:32 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:53 | 18:10 |
Kings Arms PH, Gosford | 06:05 | 07:08 | 08:17 | 09:37 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:46 | 16:57 | 18:14 |
Summertown Shops, Summertown | 06:14 | 07:20 | 08:31 | 09:48 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 17:08 | 18:24 |
Magdalen Street East, Oxford City Centre | 06:22 | 07:34 | 08:45 | 09:59 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:08 | 17:19 | 18:34 |
Manorsfield Road, Bicester Town Centre | 18:40 | 19:40 | ||||||||||
Park Close, Middleton Stoney | 18:48 | 19:48 | ||||||||||
Heyford Park Free School, Upper Heyford | 18:54 | 19:53 | ||||||||||
Kingdom Hall, Lower Heyford | 18:59 | 19:58 | ||||||||||
Oxford Arms PH, Kirtlington | 19:06 | 20:05 | ||||||||||
Blacks Head Inn PH, Bletchingdon | 19:10 | 20:09 | ||||||||||
The Bell PH, Hampton Poyle | 19:14 | --- | ||||||||||
Kings Arms PH, Gosford | 19:18 | --- | ||||||||||
Summertown Shops, Summertown | 19:27 | --- | ||||||||||
Magdalen Street East, Oxford City Centre | 19:35 | --- |
* Not including bank holidays
Magdalen Street, Oxford City Centre | --- | 07:05 |
then at these mins |
05 | until | 15:05 | 16:05 | 17:15 | 18:25 | 19:25 |
---|---|---|---|---|---|---|---|---|---|---|
Summertown Shops, Summertown | --- | 07:11 | 11 | 15:11 | 16:13 | 17:23 | 18:31 | 19:31 | ||
Kings Arms PH, Gosford | --- | 07:20 | 20 | 15:20 | 16:24 | 17:35 | 18:41 | 19:40 | ||
The Bell PH, Hampton Poyle | --- | 07:23 | 23 | 15:23 | 16:27 | 17:38 | 18:44 | 19:43 | ||
Blacks Head Inn PH, Bletchingdon | 06:35 | 07:28 | 28 | 15:28 | 16:32 | 17:43 | 18:48 | 19:47 | ||
Oxford Arms PH, Kirtlington | 06:39 | 07:32 | 32 | 15:32 | 16:36 | 17:48 | 18:52 | 19:51 | ||
Kingdom Hall, Lower Heyford | 06:46 | 07:39 | 39 | 15:39 | 16:43 | 17:55 | 18:59 | 19:58 | ||
Heyford Park Free School, Upper Heyford | 06:50 | 07:44 | 44 | 15:44 | 16:48 | 18:00 | 19:04 | 20:03 | ||
Park Close, Middleton Stoney | 06:55 | 07:50 | 50 | 15:50 | 16:54 | 18:06 | 19:10 | 20:09 | ||
Manorsfield Road, Bicester Town Centre | 07:04 | 07:59 | 59 | 15:59 | 17:06 | 18:18 | 19:19 | 20:18 |
* Not including bank holidays
Manorsfield Road, Bicester Town Centre | --- | 07:07 | 08:02 |
then at these mins |
02 | until | 15:02 | 16:05 | 17:16 | 18:24 | 19:24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Park Close, Middleton Stoney | 06:15 | 07:15 | 08:11 | 11 | 15:11 | 16:14 | 17:26 | 18:32 | 19:32 | ||
Heyford Park Free School, Upper Heyford | 06:20 | 07:21 | 08:17 | 17 | 15:17 | 16:21 | 17:32 | 18:38 | 19:37 | ||
Kingdom Hall, Lower Heyford | 06:24 | 07:25 | 08:22 | 22 | 15:22 | 16:26 | 17:37 | 18:43 | 19:42 | ||
Oxford Arms PH, Kirtlington | 06:31 | 07:32 | 08:29 | 29 | 15:29 | 16:34 | 17:45 | 18:50 | 19:49 | ||
Blacks Head Inn PH, Bletchingdon | 06:35 | 07:36 | 08:33 | 33 | 15:33 | 16:38 | 17:49 | 18:54 | 19:53 | ||
The Bell PH, Hampton Poyle | 06:39 | 07:40 | 08:37 | 37 | 15:37 | 16:42 | 17:53 | 18:58 | --- | ||
Kings Arms PH, Gosford | 06:42 | 07:43 | 08:40 | 40 | 15:40 | 16:46 | 17:56 | 19:01 | --- | ||
Summertown Shops, Summertown | 06:50 | 07:52 | 08:50 | 50 | 15:50 | 16:56 | 18:06 | 19:10 | --- | ||
Magdalen Street East, Oxford City Centre | 06:58 | 08:00 | 09:00 | 00 | 16:00 | 17:13 | 18:16 | 19:18 | --- |
* Not including bank holidays